2019-2020 Chicago Public League Boys All-City Teams
Chicago Public League Red Division All-City
Player Name | School | Position | Class | Extra |
---|---|---|---|---|
Ismail Habib | Lincoln Park | Jr. | 22 ppg 4 rpg, All-City | |
Romelle Howard | Lincoln Park | | Sr. | |
Brandon Cavanero | Marshall | Jr. | All-City | |
Demarius Splunge | Orr | F | Sr. | 14 ppg 9 rpg, All-City |
Shaun Harris | Orr | | Sr. | |
Jabari Chipge | Payton | F | Sr. | Co-MVP, 23 ppg, 9 rpg |
Devin Davis | Westinghouse | G | Sr. | Co-MVP, 21 ppg, 4 rpg |
Gary Johns | Westinghouse | | Sr. | All-City, |
D.J. Steward | Young | G | Sr. | 22.5 ppg, 4.1 rpg, All-City |
Nije Sangolay | Young | | Sr. | All-City |
Tyler Beard | Young | G | Sr. | All-City |
Antoine Bloxton | Bogan | Sr. | All-City | |
Darrion Jones | Bogan | Jr. | All-City | |
Isaiah Tolbert | Brooks | Sr. | All-City | |
Elijah Pickens | Curie | G | Sr. | 10.5 pgg 4 rpg All-City |
Ramean Hinton | Curie | F | Sr. | 17 ppg, 8 rpg, All-City |
Saiveon Williams | Curie | F | Sr. | 11ppg, 10 rpg All-City |
Darnell King | Kenwood | All-City | ||
Marshun Williams | Lindblom | F | Sr. | 16.8, 7 rpg, All-City |
Adam Miller | Morgan Park | G | Sr. | 27.4 ppg, 6.3 rpg, All-City |
Brandon Weston | Morgan Park | F | Sr. | 24 ppg, 10 rpg, All-City |
Isaiah Burrell | Morgan Park | Sr. | All-City | |
Marcus Watson Jr. | Morgan Park | G | Sr. | 17 ppg, 11 rpg, All-City |
Ahamad Bynum | Simeon | G | Jr. | 20.3 ppg, 5.3 rpg, All-City |
Jermiah Williams | Simeon | F | Sr. | 16.8 ppg, 8.9 rpg, All-City |
Chicago Public League White Division All-City
Player Name | School | Position | Class | Extra |
---|---|---|---|---|
Darren Johnson | Catyst Maria | | Sr. | White Central Co-MVP, All-City |
Isaiah Robinson | Dunbar | | So. | All-City, All-City |
Jerrell Edwards | Dunbar | | Sr. | All-City |
La’Ron Owens | Dunbar | | Sr. | White Central Co-MVP, All-City |
Ivan Rosiles | Kennedy | | Sr. | All-City, White Central Co-MVP |
Davarrion Reynolds | King | | Sr. | All-City |
Joseph Spaulding | King | | So. | All-City |
Joshua Joiner | King | Sr. | All-City | |
Lerone Wright | King | Jr. | All-City | |
Keyon Joiner | Phillips | F | Sr. | White Central Co-MVP 14.4 ppg, 7.9 rpg, All-City |
Donovan Jones | Solorio | All-City | ||
Alex White | Foreman | So. | White North co-MVP, All-City | |
Tim Odueyungbo | Mather | Sr. | White North Co-MVP, All-City | |
Louis Abraham | Schurz | Sr. | All-City | |
Nakyel Shelton | Schurz | G | Sr. | White North Co-MVP, All-City, 20 ppg, 5 rpg |
Joe Tianen | Sullivan | All-City | ||
Matt Lesch | Taft | Sr. | All-City | |
Chijioke Nwosu | Von Steuben | Sr. | White North Co-MVP, All-City | |
John Hays | Von Steuben | Sr. | All-City | |
Olamide Ajiboye | Von Steuben | Jr. | All-City | |
Adam Claybourne | CICS Longwood | Jr. | All-City | |
Damari Fonza | CICS Longwood | Sr. | White North Co-MVP | |
Donovan Taylor | Fenger | Sr. | 22 ppg, 8 rpg, All-City | |
Jeffery Oakley | Perspectives | Jr. | White South Co-MVP 18 ppg, 8 rpg | |
Jovon White | Perspectives | Jr. | Al-City | |
Andre Stewart | South Shore | Sr. | 11 ppg, 12 rpg, All-City White South co-MVP | |
Brian Johnson | Urban Prep Bronz | Sr. | All-City, White South co-MVP | |
Coby Weekly | Clark | Sr. | All-City | |
Robert Hobbs | Crane | Sr. | All-City | |
Johnathan Oden | Legal Prep | Sr. | All-City | |
Freddie Grubbs | Wells | Sr. | White West MVP |
Chicago Public League Blue Division All-City
Player Name | School | Position | Class | Extra |
---|---|---|---|---|
La’vell Ingram | Richards Academy | Sr. | ||
Anthony Zepeda | Chicago Academy | | So. | 22 ppg, 6 rpg |
Mikco Burns | Chicago Academy | G | Jr. | 17.8 ppg, 4 rpg |
Keshawn Ivory | UC Woodlawn | | | Blue South MVP |
Osaze Ehirhieme | UC Woodlawn | G | Sr. | |
Tyre Dawson | Dyett | | | |
Andrew McClain | Austin | | Sr. | Blue West Co-MVP |
Charles Echohls | Austin | Sr. | ||
Jeremiah Giters | Manley | G/F | Sr. | 25 ppg, 14 rpg |
David Edaghese | Senn | Sr. | 24 ppg, 4 rpg |