Illinois Next-Level Preps: December 15 College Basketball Roundup

With a big slate of Tuesday games, 40 Division I men and 12 women from Illinois high schools were in action. Overall, 18 players scored in double digits.
You can also view all Division I men from Illinois and Division I women from Illinois.
Career Night for Curie Grad
With three true freshmen alongside him in the starting lineup, DaJuan Gordon had the biggest performance of his career to lead Kansas State to a 74-65 road conference win at Iowa State.
The sophomore guard from Curie tied a career high with 15 points, adding 11 rebounds for his first career double-double. He did almost all of his scoring from the free-throw line, knocking down all 11 of his foul shots.
One of the two field goals he did knock down was a fun one:
Sycamore’s Feuerbach Scores Early Career High
Iowa State freshman Kylie Feuerbach has contributed from the outset of her career, playing at least 18 minutes in all seven games this season. But Tuesday night was her biggest performance yet, as she scored 13 points and grabbed 5 rebounds in 36 minutes as Iowa State narrowly edged Northern Iowa, 67-61.
Feuerbach was just 1-for-6 from beyond the arc (though it was a nice step-back), but she made up for it with aggressive drives and finishes at the rim.
Feuerbach has started every game this season for a Cyclones team that should be near the top of the Big 12.
Glenbard South’s Bair Finding Her Role
In a December 10 exhibition against Northwestern State, Drake’s women’s basketball team rolled to an easy 82-30 victory. It gave Maggie Bair, who averaged seven minutes over their first four games, the chance to get some major playing time. She shined with the opportunity, scoring 17 points and grabbing 12 rebounds — her first career double-double, though unofficial.
She wasted no time reaching that mark again.
On Tuesday, Bair played 25 minutes off the bench, scoring 10 points, grabbing 11 rebounds and blocking 3 shots, though Drake fell 87-73 to South Dakota State.
It seems like Bair is ready for a bigger role for the Bulldogs.
All Performances by Men from Illinois High Schools (12.15.2020)
Player | HS | College | Result | Min. | Pts. | Reb. | Ast. | Blk. | Stl. |
---|---|---|---|---|---|---|---|---|---|
Jordan Goodwin | Althoff Catholic | Saint Louis | W: 78-59 (ISU) | 35 | 22 | 11 | 2 | 0 | 0 |
Jake Wolfe | Aurora Christian | Lipscomb | W: 61-45 (TREV) | 19 | 12 | 3 | 0 | 0 | 1 |
Jayden Johnson | Batavia | Illinois State | W: 91-62 (CSU) | 2 | 3 | 0 | 0 | 0 | 0 |
Keshawn Williams | Bloom | Tulsa | L: 65-69 (WICH) | 5 | 0 | 0 | 0 | 0 | 0 |
Austin Richie | Bloom / Marian Catholic | Tulsa | L: 65-69 (WICH) | 10 | 3 | 1 | 2 | 0 | 0 |
Nana Akenten | Bolingbrook | SEMO | L: 63-66 (EVAN) | 28 | 14 | 5 | 0 | 0 | 0 |
Marquise Kennedy | Brother Rice / Crete-Monee | Loyola | L: 63-77 (WISC) | 12 | 2 | 2 | 2 | 0 | 0 |
Thomas Bell | Cahokia | North Texas | W: 81-56 (APB) | 28 | 8 | 5 | 2 | 0 | 1 |
Kamron Reaves | Centennial | Florida A&M | W: 76-70 (PEAY) | 24 | 3 | 3 | 0 | 0 | 2 |
George Conditt IV | Corliss | Iowa State | L: 65-74 (KSU) | 3 | 0 | 0 | 0 | 0 | 0 |
Elijah Joiner | Curie | Tulsa | L: 65-69 (WICH) | 32 | 11 | 1 | 5 | 0 | 1 |
Dajuan Gordon | Curie | Kansas State | W: 74-65 (ISU) | 39 | 15 | 11 | 0 | 0 | 1 |
Brandon Lieb | Deerfield | Illinois | W: 92-65 (MIN) | 1 | 0 | 0 | 0 | 0 | 0 |
Terrence Hargrove Jr. | East St. Louis | Saint Louis | W: 78-59 (ISU) | 9 | 2 | 2 | 1 | 0 | 0 |
Dom Martinelli | Glenbrook South | Northwestern | W: 100-48 (QU) | 4 | 4 | 2 | 0 | 0 | 0 |
Nik Stadelman | Guilford | Illinois State | W: 91-62 (CSU) | 2 | 0 | 0 | 0 | 0 | 0 |
Jack Holmstrom | Guilford | Monmouth | L: 88-96 (HOF) | 3 | 0 | 0 | 0 | 0 | 0 |
Cameron Krutwig | Jacobs | Loyola | L: 63-77 (WISC) | 31 | 19 | 5 | 2 | 2 | 1 |
Chris Harris | Lake Forest Academy | SEMO | L: 63-66 (EVAN) | 25 | 4 | 2 | 0 | 0 | 0 |
Jalen Shaw | Larkin | St. Bonaventure | W: 81-74 (ZIPS) | 1 | 0 | 1 | 0 | 0 | 0 |
Jermaine Hamlin | Lincoln | Illinois | W: 92-65 (MIN) | 4 | 4 | 1 | 0 | 0 | 0 |
Da'Monte Williams | Manual | Illinois | W: 92-65 (MIN) | 29 | 2 | 8 | 3 | 0 | 1 |
Adam Miller | Morgan Park | Illinois | W: 92-65 (MIN) | 25 | 14 | 3 | 1 | 0 | 1 |
Ayo Dosunmu | Morgan Park | Illinois | W: 92-65 (MIN) | 30 | 10 | 7 | 5 | 0 | 0 |
Tom Welch | Naperville North | Loyola | L: 63-77 (WISC) | 7 | 5 | 3 | 0 | 0 | 0 |
Demarion Bariffe-Smith | Niles North | Jackson State | L: 58-85 (LATECH) | 3 | 0 | 0 | 0 | 0 | 0 |
Dusan Mahorcic | Notre Dame (Niles) | Illinois State | W: 91-62 (CSU) | 19 | 11 | 4 | 0 | 0 | 0 |
Noah Frederking | Okawville | Evansville | W: 66-63 (SEMO) | 36 | 11 | 3 | 0 | 0 | 0 |
Greg Outlaw | Orr | Central Connecticut St. | L: 86-91 (STF) | 32 | 14 | 4 | 0 | 0 | 2 |
Chase Adams | Orr | Portland | W: 88-74 (COI) | 15 | 5 | 1 | 4 | 0 | 0 |
Malk Osborne | Rich South | Florida State | W: 74-61 (GT) | 19 | 2 | 1 | 1 | 0 | 0 |
Eddie Creal | Romeoville | St. Bonaventure | W: 81-74 (ZIPS) | 14 | 4 | 4 | 0 | 0 | 0 |
Messiah Jones | Simeon | Wofford | W: 88-77 (CC) | 27 | 10 | 7 | 2 | 1 | 3 |
Antonio Reeves | Simeon / Kenwood | Illinois State | W: 91-62 (CSU) | 22 | 11 | 4 | 4 | 0 | 0 |
Connor Serven | St. Rita | Illinois | W: 92-65 (MIN) | 1 | 0 | 0 | 0 | 0 | 0 |
Eric Zalewski | Stevenson | Northwestern | W: 100-48 (QU) | 4 | 0 | 2 | 1 | 0 | 0 |
Brandon Johnson | Thornton | Minnesota | L: 65-92 (ILL) | 18 | 8 | 8 | 0 | 2 | 1 |
Demarius Jacobs | Uplift | Saint Louis | W: 78-59 (ISU) | 19 | 5 | 1 | 2 | 0 | 0 |
Bryson Tatum | Urbana | Miami (OH) | L: 62-90 (BUF) | 5 | 0 | 1 | 0 | 0 | 0 |
Lucas Williamson | Whitney Young | Loyola | L: 63-77 (WISC) | 34 | 15 | 5 | 0 | 0 | 1 |
All Performances by Women from Illinois High Schools (12.15.2020)
Player | HS | College | Result | Min. | Pts. | Reb. | Ast. | Blk. | Stl. |
---|---|---|---|---|---|---|---|---|---|
Maliyah Johnson | Summer Creek | Texas A&M | W: 99-69 (SHS) | 11 | 4 | 2 | 0 | 0 | 3 |
Kay Kay Green | Whitney Young | Texas A&M | W: 99-69 (SHS) | 5 | 0 | 1 | 3 | 0 | 0 |
Jada Duckett | Morgan Park | Miami (OH) | L: 51-69 (CMU) | 8 | 5 | 3 | 0 | 0 | 0 |
Jahari Smith | Bolingbrook | CMU | W: 69-51 (MIAMIO) | 24 | 9 | 6 | 3 | 0 | 0 |
Tippy Robertson | Phillips | Stetson | W: 75-52 (FM) | 25 | 12 | 4 | 5 | 0 | 0 |
Jnaya Walker | Bolingbrook | UCF | W: 66-62 (TUL) | 17 | 0 | 1 | 2 | 0 | 1 |
Allysah Boothe | Evanston | Longwood | W: 91-60 (RAD) | 13 | 7 | 2 | 1 | 0 | 1 |
Maggie Bair | Glenbard South | Drake | L: 73-87 (SDSU) | 25 | 10 | 11 | 1 | 3 | 1 |
Haley Greer | New Trier | South Dakota State | W: 87-73 (DRAKE) | 18 | 10 | 1 | 5 | 0 | 2 |
Kylie Feuerbach | Sycamore | Iowa State | W: 67-61 (UNI) | 36 | 13 | 5 | 0 | 0 | 1 |
Tsimba Malonga | Benet | Denver | L: 72-81 (NMSU) | 31 | 9 | 1 | 1 | 0 | 1 |
Claire Gritt | Hersey | Denver | L: 72-81 (NMSU) | 12 | 0 | 2 | 3 | 0 | 0 |
Sign up below to receive our free weekly newsletter for the latest Illinois high school basketball news and stories.