Illinois D1 Hoopers: December 18 Top Performers

In the only Friday night basketball we have right now, 66 former Illinois high school basketball players were in Division I action. Of those 15 reached double digits scoring, with a trio reaching a double-double.
Some notable performances are below, as well as all box scores at the bottom in sortable tables. You can also view all Division I men from Illinois and Division I women from Illinois.
Debut Double-Double for Hawkins
Southern Miss had the first five games of its season cancelled, so juco transfer Fess Hawkins has had to wait more than three weeks to make her debut. The former Champaign Central (she played three seasons before transferring out of state) and Vincennes player did not let the chance to finally play go to waste.
In just 13 minutes, Hawkins had 10 points, 10 rebounds and a block, shooting 4-for-5 from the field. She was one of three Golden Eagles to score double figures in the 63-50 win over Nicholls State.
We’ll see if she gets even more playing time Saturday against William Carey.
Career Night for Richie
In his first season with Tulsa after seasons at NIU and Triton College, Austin Richie has found himself in the rotation for the Hurricane. He’d averaged 11 minutes over the past three games coming off the bench.
Friday was his coming out party.
Richie — who played his first three high school seasons at Marian Catholic before his senior year at Bloom — led all scorers with 19 points in an 82-55 win over Northwestern State. The 6-6 wing scored in a variety of ways, knocking down catch-and-shoot threes and pullups, and also getting to the rim.
Perhaps this performance is a launching pad for Richie into an expanded role offensively.
Two other Bloom graduates were in action for Bloom:
- Freshman Keshawn Williams: 7 points, 4 rebounds, 5 assists, 2 steals, 1 block
- Freshman Christian Shumate: 4 points, 2 rebounds
The pair connected for a highlight play. How many times did we see this happen in 2019-20?
Cochran’s Double-Double Leads NIU
Bolingbrook grad Tyler Cochran was one of four Illinois high school players to see the court for NIU Friday in its 64-54 win over Chicago State. He had his own career night, tying a career best with 15 points and setting a new career high at 12 rebounds. It was his second double-double for NIU.
After averaging 5.5 points per game as a freshman, Cochran’s role has expanded dramatically in year two. Through three games, he’s averaging 14.3 points and 7 rebounds in nearly 30 minutes per contest.
Other notable NIU performances from Illinois high school players vs. Chicago State:
- Darius Beane, Carbondale: 13 points, 5 rebounds, 1 assist, 2 steals
- Kaleb Thornton, Bolingbrook/Nazareth: 6 points, 3 rebounds, 2 assists, 1 steal
Whitley’s Free Throws Gives UAB Win
On Monday, Geneva graduate Margaret Whitley scored a career-high 26 points. Friday against Stetson, she led UAB in scoring with 15. Her biggest and final three points were the game-winners for the Blazers.
With one second left, down 48-46, Whitley was fouled on a three (by Phillips graduate Tippy Robertson). She went to the line and knocked down all three shots. Stetson missed a shot at the buzzer and the Blazers — who boast five players from Illinois high schools — moved to 4-1.
Chris Harris Back in a Big Way
Former Lake Forest Academy and Illinois Wolves guard Chris Harris made an immediate impact after joining SEMO in 2019-20. He led the team in scoring after two games despite coming off the bench, shooting 60 percent from the field and knocking down 5-of-7 threes. It looked like he’d settled into a great new home after stops at Missouri S&T and John A. Logan.
Right when things were going so well, he suffered a season-ending knee injury in practice.
Now a redshirt junior, Harris is back in a big way. On Friday he scored 23 in a 69-67 loss to UT-Martin. Through six games he’s led the team in scoring at 16.7 points a contest.
He did an interview before the season about recovering from injury and getting a new perspective on basketball.
Other Notes
- Jacobs graduate Cameron Krutwig had his first double-double of the season in a 75-73 loss to Richmond (14 points, 11 rebounds).
- Sycamore graduate Kylie Feuerbach set a new career scoring high for the second-straight game. The Iowa State freshman had 17 points Friday in a win over Kansas State. She had 13 points on Tuesday against Northern Iowa and has started every game this season.
All Performances by Men from Illinois High Schools (12.18.2020)
Player | HS | College | Result | Min. | Pts. | Reb. | Ast. | Stl. | Blk. |
---|---|---|---|---|---|---|---|---|---|
Keshawn Williams | Bloom | Tulsa | W: 82-55 (NWST) | 20 | 7 | 4 | 5 | 2 | 1 |
Austin Richie | Bloom / Marian Catholic | Tulsa | W: 82-55 (NWST) | 23 | 19 | 3 | 1 | 1 | 0 |
Christian Shumate | Bloom / Plainfield East | Tulsa | W: 82-55 (NWST) | 3 | 4 | 2 | 0 | 0 | 0 |
Joseph Yesufu | Bolingbrook | Drake | W: 75-57 (SD) | 12 | 2 | 2 | 1 | 0 | 0 |
Tyler Cochran | Bolingbrook | Northern Illinois | W: 64-54 (NIU) | 34 | 15 | 12 | 4 | 2 | 0 |
Nana Akenten | Bolingbrook | SEMO | L: 67-69 (UTM) | 30 | 5 | 3 | 2 | 1 | 0 |
Kaleb Thornton | Bolingbrook / Nazareth | Northern Illinois | W: 64-54 (NIU) | 22 | 6 | 3 | 2 | 1 | 0 |
Marquise Kennedy | Brother Rice / Crete-Monee | Loyola | L: 73-75 (RICH) | 6 | 2 | 0 | 0 | 0 | 0 |
Darius Beane | Carbondale | Northern Illinois | W: 64-54 (NIU) | 29 | 13 | 5 | 1 | 2 | 0 |
Frank Jakubicek | Cary-Grove | Belmont | W: 88-63 (TT) | 4 | 3 | 0 | 0 | 0 | 0 |
Kamron Reaves | Centennial | Florida A&M | L: 64-74 (GT) | 29 | 8 | 2 | 2 | 0 | 0 |
George Conditt IV | Corliss | Iowa State | L: 65-70 (WVU) | 13 | 4 | 5 | 0 | 0 | 1 |
Elijah Joiner | Curie | Tulsa | W: 82-55 (NWST) | 23 | 6 | 5 | 5 | 0 | 0 |
Lance Jones | Evanston | Southern Illinois | W: 62-50 (ND) | 29 | 7 | 4 | 7 | 3 | 1 |
Marcus Garrett | Hillcrest | Morehead State | L: 65-69 (SIUE) | 3 | 0 | 0 | 0 | 0 | 0 |
Cameron Krutwig | Jacobs | Loyola | L: 73-75 (RICH) | 31 | 14 | 11 | 2 | 2 | 0 |
Manny Patterson | Kenwood | SEMO | L: 67-69 (UTM) | 5 | 0 | 4 | 0 | 0 | 0 |
Dane Quest | Lake Forest | Tennessee Tech | L: 49-103 (TENN) | 11 | 0 | 0 | 1 | 0 | 0 |
Lorenzo Edwards | Lake Forest | College of Charleston | L: 70-76 (WCU) | 16 | 9 | 2 | 1 | 1 | 0 |
Chris Harris | Lake Forest Academy | SEMO | L: 67-69 (UTM) | 32 | 23 | 1 | 1 | 0 | 0 |
Xavier Bishop | Lanphier | Montana State | L: 54-82 (WSU) | 20 | 6 | 0 | 1 | 0 | 0 |
Nate Ferguson | Lemont | Drake | W: 75-57 (SD) | 17 | 1 | 3 | 0 | 0 | 0 |
Jordan Kwiecinski | Loyola Academy | Drake | W: 75-57 (SD) | 1 | 0 | 0 | 0 | 0 | 0 |
A.J. Youngman | Manual | Idaho | L: 41-79 (UTAH) | 8 | 4 | 0 | 0 | 1 | 0 |
Kenyon Duling | Morgan Park | NC A&T | W: 91-45 (GRBO) | 19 | 7 | 1 | 1 | 1 | 0 |
Tom Welch | Naperville North | Loyola | L: 73-75 (RICH) | 9 | 6 | 2 | 1 | 0 | 0 |
Damaria Franklin | Niles North | Tennessee Tech | L: 49-103 (TENN) | 27 | 8 | 2 | 1 | 0 | 0 |
Anthony D'Avanzo | Notre Dame (Niles) | Southern Illinois | W: 62-50 (ND) | 21 | 11 | 8 | 0 | 1 | 0 |
Tujautae Williams | Orr | Tennessee Tech | L: 49-103 (TENN) | 15 | 4 | 2 | 0 | 0 | 0 |
Simeon | Simeon | Little Rock | W: 78-50 (CCC) | 15 | 6 | 2 | 0 | 0 | 0 |
Keenon Cole | Streamwood | Northern Illinois | W: 64-54 (NIU) | 3 | 0 | 0 | 0 | 0 | 0 |
Rafael Cruz Jr. | Von Steuben | Western Michigan | W: 76-61 (CMU) | 22 | 7 | 4 | 3 | 1 | 0 |
Coreyoun Rushin | Westinghouse | Chicago State | L: 54-64 (NIU) | 36 | 8 | 8 | 3 | 0 | 0 |
Lucas Williamson | Whitney Young | Loyola | L: 73-75 (RICH) | 28 | 8 | 4 | 2 | 1 | 0 |
Nate Shockey | York | North Dakota | L: 50-62 (SIU) | 8 | 0 | 1 | 0 | 1 | 0 |
All Performances by Women from Illinois High Schools (12.18.2020)
Player | HS | College | Result | Min. | Pts. | Reb. | Ast. | Stl. | Blk. |
---|---|---|---|---|---|---|---|---|---|
Chatori Tyler | Argo | UNC-Greensboro | L: 40-58 (ELON) | 18 | 4 | 5 | 0 | 0 | 0 |
Tsimba Malonga | Benet | Denver | L: 61-79 (CSU) | 21 | 13 | 3 | 0 | 0 | 0 |
Jahari Smith | Bolingbrook | Central Michigan | L: 70-79 (MSU) | 35 | 11 | 7 | 3 | 0 | 1 |
Fess Hawkins | Champaign Central | Southern Miss | W: 63-50 (NICH) | 13 | 10 | 10 | 0 | 0 | 1 |
Allie Troeckler | Civic Memorial | SIU Edwardsville | L: 58-73 (EIU) | 37 | 13 | 7 | 0 | 0 | 3 |
Mikala Hall | Danville | SIU Edwardsville | L: 58-73 (EIU) | 19 | 2 | 6 | 1 | 0 | 0 |
Myriah Haywood | Edwardsville | Western Kentucky | L: 54-71 (MERC) | 30 | 5 | 4 | 0 | 2 | 0 |
Margaret Whitley | Geneva | UAB | W: 49-48 (STET) | 38 | 15 | 4 | 1 | 1 | 0 |
Maggie Bair | Glenbard South | Drake | L: 80-101 (TEX) | 9 | 1 | 3 | 0 | 0 | 0 |
Claire Gritt | Hersey | Denver | L: 61-79 (CSU) | 12 | 7 | 5 | 1 | 0 | 0 |
Isis Fitch | Homewood-Flossmoor | Bradley | W: 104-53 (QU) | 11 | 6 | 2 | 1 | 0 | 0 |
Imani Williams | Kankakee | East Tennesse St. | L: 64-70 U (DAV) | 12 | 5 | 3 | 1 | 2 | 0 |
Jordan Moser | Loyola Academy | Loyola | W: 80-61 (PNW) | 3 | 0 | 0 | 0 | 0 | 0 |
Demi Burdick | Marshall | UT-Martin | W: 61-58 (SEMO) | 8 | 4 | 1 | 0 | 0 | 0 |
Aannah Interrante | McHenry | Bradley | W: 104-53 (QU) | 11 | 6 | 0 | 1 | 0 | 0 |
Jordan Aikens | Morgan Park | Southern | L: 55-79 MISST) | 22 | 10 | 3 | 0 | 0 | 0 |
Kaylen Evans | Nazareth | Loyola | W: 80-61 (PNW) | 6 | 0 | 2 | 0 | 0 | 1 |
Sam Galanopoulos | Niles West | Loyola | W: 80-61 (PNW) | 22 | 11 | 4 | 3 | 0 | 0 |
Kylee Schneringer | Normal | UAB | W: 49-48 (STET) | 16 | 3 | 1 | 0 | 0 | 1 |
Madison Hackstadt | Okawville | SIU Edwardsville | L: 58-73 (EIU) | 2 | 0 | 0 | 0 | 0 | 0 |
Tippy Robertson | Phillips | Stetson | L: 48-59 (UAB) | 31 | 8 | 6 | 1 | 2 | 0 |
Halle Idowu | Richards | Toledo | W: 77-74 (DUQ) | 7 | 6 | 1 | 0 | 0 | 0 |
Kat Nolan | Rolling Meadows | Loyola | W: 80-61 (PNW) | 7 | 4 | 1 | 0 | 1 | 0 |
Jada Thorpe | Simeon | Kansas State | L: 69-91 (ISU) | 1 | 0 | 0 | 0 | 0 | 0 |
Cymone Goodrich | South Shore | Kansas State | L: 69-91 (ISU) | 5 | 0 | 0 | 1 | 0 | 0 |
Sara Rosenfeldt | St. Charles East | UAB | W: 49-48 (STET) | 17 | 2 | 1 | 1 | 0 | 0 |
Kylie Feuerbach | Sycamore | Iowa State | W: 91-69 (KSU) | 34 | 17 | 1 | 0 | 1 | 0 |
Lauren Lee | Trinity | UC Santa Barbara | L: 60-82 (SC) | 27 | 6 | 3 | 1 | 2 | 0 |
Jordyn Hughes | Warren | Eastern Illinois | W: 73-58 (SIUE) | 16 | 0 | 3 | 0 | 1 | 0 |
Allie Tylka | Wauconda | Florida Atlantic | W: 104-73 (FM) | 16 | 13 | 7 | 1 | 0 | 0 |
Nikki Baird | Wheaton North | Belmont | W: 71-55 (AAM) | 18 | 9 | 1 | 0 | 0 | 0 |
Sign up below to receive our free weekly newsletter for the latest Illinois high school basketball news and stories.