Illinois DI Hoopers: December 19 Top Performers

Saturday was a big college hoops day, with 93 Illinois high school basketball players in action across Division I teams. Twenty-one players scored in double digits, with two double-doubles and two other 20-point scorers.
Some notable performances are below, as well as all box scores at the bottom in sortable tables. You can also view all Division I men from Illinois and Division I women from Illinois.
Williams Scores 11 in Freshman Debut
Jeremiah Williams, a Simeon graduate who also played three seasons at St. Laurence, had to wait quite a while to make his college debut with Temple in quarantine.
He didn’t waste the opportunity when he got to play.
The freshman guard played 32 minutes for the Owls, scoring 11 points and adding 4 rebounds, 4 assists, 2 steals and 2 blocks. It’s one of the best college debuts we’ve seen this year from the class of 2020.
His top highlight was jumping a passing lane for the steal and two-handed slam.
Huge Game for Wright State Duo
A pair of Illinois basketball players continue to lead Wright State as the Raiders moved to 3-1 on Saturday. Trey Calvin, a sophomore guard from Saint Viator, had men’s high 19 points, adding 7 rebounds and 5 assists. Loudon Love, a senior center from Geneva, had 14 points and 9 rebounds in the 93-70 win over Detroit Mercy.
It’s a breakout season for Calvin: After averaging less than five points a game as a freshman, he’s averaging 14 points, 3.5 rebounds and 3 assists this season.
Love is averaging a double-double — 13 points and 12 rebounds per game — and became the school’s all-time leading rebounder earlier this season.
Whitley Continues Big Sophomore Season
Geneva graduate Margaret Whitley scored 10-plus points three times as a sophomore.
The now-junior guard did that this week.
After averaging 4.5 points last season, Whitley is averaging 22 points for 5-1 UAB. Her latest performance: 22 points and 6 assists in a win over Abilene Christian. She’s scored 20-plus in four-of-six games.
What a huge breakout for Whitley.
Feit Continues Dominance for Evansville
Normal Community graduate Abby Feit scored a career-high 28 points early this week. She didn’t quite get there Saturday, but her 24-point, 8-rebound performance led Evansville to a win over Miami (Ohio) and a three-game winning streak.
Feit, a sophomore, played all 40 minutes in the 66-60 win. She’s now averaging 20.5 points and 9.5 rebounds for the season.
Sherif Kenney Breaks Out
Orr graduate Sherif Kenney had a slow start to the season for La Salle. After scoring 10 in the opener, the sophomore guard scored just 15 total points over the next four games.
He found his shot Saturday, coming off the bench for 16 points in a win over Delaware, adding 4 points and 3 rebounds. He reached double-figures nine times as a freshman, so perhaps this performance was what he needed to get going.
All Performances by Men from Illinois High Schools (12.19.2020)
Player | HS | College | Result | Min. | Pts. | Reb. | Ast. | Stl. | Blk. |
---|---|---|---|---|---|---|---|---|---|
Donovan Clay | Alton | Valparaiso | L: 57-71 (TOL) | 37 | 17 | 13 | 1 | 0 | 0 |
Rapolas Ivanauskas | Barrington | Cincinnati | L: 68-83 (UGA) | 20 | 5 | 6 | 0 | 3 | 0 |
Malachi Smith | Belleville West | Chattanooga | W: 69-66 (UAB) | 36 | 16 | 10 | 4 | 1 | 0 |
E.J. Liddell | Belleville West | Ohio State | W: 77-70 (UCLA) | 19 | 9 | 3 | 0 | 1 | 0 |
Donovan Newby | Bloom | UW-Milwaukee | W: 68-65 (GB) | 20 | 6 | 1 | 0 | 1 | 0 |
Darius Burford | Bolingbrook | Elon | L: 64-71 (UNCG) | 13 | 2 | 1 | 0 | 0 | 0 |
Kani Acree | Carbondale | Ball State | L: 57-67 (ISU) | 7 | 1 | 1 | 0 | 0 | 0 |
Tim Finke | Champaign Central | Wright State | W: 93-70 (UDM) | 2 | 0 | 0 | 0 | 0 | 0 |
Whitney Young | Cleveland State | Cleveland State | W: 63-61 (PFW) | 30 | 4 | 2 | 4 | 2 | 0 |
Jimmy Sotos | Conant | Ohio State | W: 77-70 (UCLA) | 2 | 0 | 0 | 0 | 0 | 0 |
Dwayne Rose Jr. | Crete-Monee | Detroit Mercy | L: 70-93 (WS) | 17 | 2 | 3 | 1 | 0 | 0 |
Dajuan Gordon | Curie | Kansas State | L: 69-100 (BAY) | 31 | 8 | 4 | 4 | 2 | 0 |
Devin Gage | Curie | Fresno State | W: 78-65 (FP) | 15 | 0 | 3 | 2 | 0 | 1 |
Kendle Moore | Danville | Colorado State | L: 33-53 (STM) | 27 | 5 | 4 | 0 | 2 | 0 |
Elyjah Williams | Evanston | Farleigh Dickinson | L: 68-85 (DREX) | 29 | 16 | 2 | 2 | 1 | 2 |
Isaiah Rivera | Geneseo | Colorado State | L: 33-53 (STM) | 18 | 2 | 4 | 2 | 0 | 0 |
Loudon Love | Geneva | Wright State | W: 93-70 (UDM) | 25 | 14 | 9 | 2 | 2 | 0 |
Jack Holmstrom | Guilford | Monmouth | L: 76-78 (STP) | 3 | 0 | 0 | 1 | 0 | 0 |
Zion Griffin | Hinsdale South | UIC | W: 74-72 (OAK) | 31 | 5 | 4 | 2 | 0 | 0 |
Destin Barnes | Homewood-Flossmoor | UC Santa Barbara | W: 75-63 (PEP) | 12 | 2 | 1 | 0 | 0 | 0 |
Javion May | Hope Academy | Sam Houston St. | W: 82-69 (RICE) | 12 | 0 | 1 | 1 | 1 | 0 |
Jamere Hill | Joliet West | Toledo | W: 71-57 (VALP) | 4 | 0 | 1 | 0 | 0 | 0 |
Teyvion Kirk | Joliet West | UIC | W: 74-72 (OAK) | 39 | 15 | 8 | 11 | 1 | 2 |
R.J. McGee | Kenwood | Tulane | W: 77-65 (GRAM) | 27 | 7 | 4 | 2 | 2 | 0 |
Bryson Langdon | Kenwood | Northern Kentucky | W: 79-64 (YS) | 35 | 12 | 3 | 2 | 0 | 0 |
Nick Robinson | Kenwood | Valparaiso | L: 57-71 (TOL) | 29 | 8 | 4 | 2 | 0 | 0 |
Jalen Shaw | Larkin | St. Bonaventure | W: 77-69 (HOF) | 9 | 4 | 1 | 0 | 1 | 0 |
PJ Pipes | Lemont | Green Bay | L: 65-68 (UWM) | 25 | 8 | 5 | 1 | 2 | 0 |
Sam Shafer | Lincoln-Way East | Albany | L: 64-65 (UMBC) | 19 | 4 | 4 | 1 | 2 | 0 |
Connor Barrett | Loyola Academy | Valparaiso | L: 57-71 (TOL) | 13 | 0 | 0 | 1 | 0 | 0 |
Grant Coleman | Mahomet-Seymour | UW-Milwaukee | W: 68-65 (GB) | 13 | 2 | 3 | 0 | 0 | 0 |
Seryee Lewis | Marist / Kenwood / Morgan Park | Kansas State | L: 69-100 (BAY) | 14 | 2 | 2 | 0 | 1 | 0 |
Kenyon Duling | Morgan Park | North Carolina A&T | L: 72-76 (CHAR) | 25 | 8 | 2 | 1 | 0 | 0 |
C.J. Wilbourn | Normal | UW-Milwaukee | W: 68-65 (GB) | 23 | 13 | 2 | 1 | 1 | 1 |
Carlos Hines | North Lawndale | Northern Kentucky | W: 79-64 (YS) | 5 | 2 | 0 | 0 | 0 | 0 |
Jalen Hodge | O'Fallon | James Madison | L: 64-73 (ECU) | 21 | 9 | 1 | 1 | 1 | 0 |
Sherif Kenney | Orr | La Salle | W: 71-64 (DEL) | 22 | 16 | 4 | 3 | 1 | 0 |
Chase Adams | Orr | Portland | L: 41-80 (ORE) | 21 | 9 | 3 | 0 | 0 | 0 |
Justin Taphorn | Pekin | Wisconsin | W: 85-48 (LOU) | 3 | 0 | 0 | 0 | 0 | 0 |
Quinlan Bennett | Proviso East | Lamar | L: 57-86 (LT) | 27 | 9 | 3 | 0 | 0 | 0 |
Malk Osborne | Rich South | Florida State | L: 74-86 (UCF) | 13 | 0 | 5 | 0 | 0 | 0 |
Eddie Creal | Romeoville | St. Bonaventure | W: 77-69 (HOF) | 3 | 0 | 0 | 0 | 0 | 0 |
Destin Whitaker | Romeoville | Fresno State | W: 78-65 (FP) | 4 | 6 | 1 | 0 | 0 | 0 |
Conner Kochera | Saint Viator | William & Mary | L: 49-71 (HP) | 23 | 7 | 4 | 1 | 0 | 0 |
Trey Calvin | Saint Viator | Wright State | W: 93-70 (UDM) | 36 | 19 | 7 | 5 | 1 | 0 |
Josh Thomas | Simeon | UW-Milwaukee | W: 68-65 (GB) | 32 | 7 | 2 | 1 | 0 | 0 |
Zion Young | Simeon | Oakland | L: 72-74 (UIC) | 20 | 3 | 3 | 1 | 0 | 0 |
Jeremiah Williams | Simeon / St. Laurence | Temple | W: 72-60 (NJIT) | 32 | 11 | 4 | 4 | 2 | 2 |
Carter Higginbottom | St. Ignatius | Wisconsin | W: 85-48 (LOU) | 2 | 0 | 0 | 0 | 0 | 0 |
Willie Herenton | Stevenson | Miami (FL) | W: 73-64 (JSU) | 5 | 0 | 0 | 1 | 0 | 0 |
All Performances by Women from Illinois High Schools (12.19.2020)
Player | HS | College | Result | Min. | Pts. | Reb. | Ast. | Stl. | Blk. |
---|---|---|---|---|---|---|---|---|---|
Kendall Holmes | Benet | DePaul | W: 72-54 (GU) | 25 | 3 | 3 | 4 | 3 | 0 |
Ali Berg | Bishop McNamara | IUPUI | W: 78-44 (CSU) | 15 | 10 | 4 | 0 | 2 | 0 |
Jnaya Walker | Bolingbrook | Central Florida | W: 53-42 (TULS) | 10 | 0 | 2 | 0 | 0 | 1 |
Amara Graham | Brooks | UT Rio Grande Valley | W: 66-63 (PVAM) | 38 | 21 | 3 | 5 | 0 | 0 |
Sam Pryor | Burlington Central | Western Illinois | W: 79-54 (BLMN) | 17 | 12 | 2 | 0 | 0 | 0 |
Fess Hawkins | Champaign Central | Southern Miss | W: 57-50 (WC) | 11 | 0 | 0 | 0 | 0 | 0 |
Shamarre Hale | Crete-Monee | Wright State | L: 69-75 (OAK) | 22 | 5 | 6 | 0 | 0 | 3 |
Leighah-Amori Wool | Evanston | Stony Brook | W: 61-52 (BING) | 19 | 5 | 8 | 1 | 3 | 0 |
Allysah Boothe | Evanston | Longwood | W: 89-78 (HOW) | 4 | 2 | 0 | 0 | 0 | 0 |
Olivia Hill | Fremd | Bowling Green | W: 76-61 (MHS) | 2 | 0 | 0 | 0 | 1 | 0 |
Margaret Whitley | Geneva | UAB | W: 81-73 (AC) | 31 | 22 | 1 | 6 | 0 | 0 |
McKaela Schmelzer | Harlem | UW-Milwaukee | W: 64-52 (RMU) | 24 | 4 | 3 | 0 | 2 | 0 |
Nicole Johanson | Herscher | Detroit Mercy | L: 72-76 (UIC) | 1 | 2 | 0 | 0 | 0 | 0 |
Trinity Duckworth | Hillcrest | IUPUI | W: 78-44 (CSU) | 15 | 5 | 2 | 2 | 2 | 1 |
Nadia Green | Homewood-Flossmoor | Missouri | W: 88-49 (ORU) | 17 | 7 | 2 | 0 | 3 | 0 |
Karli Seay | Homewood-Flossmoor | LSU | L: 64-73 (PAC) | 22 | 8 | 0 | 1 | 1 | 0 |
Alyssa Moore | Kenwood | UW-Milwaukee | W: 64-52 (RMU) | 16 | 3 | 2 | 3 | 1 | 0 |
Kimeira Burks | Kenwood | UIC | W: 76-72 (UDM) | 13 | 7 | 0 | 2 | 0 | 0 |
Darrion Rogers | Lake Park West | DePaul | W: 72-54 (GU) | 18 | 7 | 2 | 2 | 0 | 0 |
Angela Dugalic | Maine West | Oregon | W: 73-49 (WASH) | 18 | 6 | 7 | 1 | 3 | 0 |
Nikki Oppenheimer | Montini | James Madison | L: 59-101 (UMD) | 16 | 2 | 2 | 0 | 0 | 0 |
Jada Duckett | Morgan Park | Miami (OH) | L: 60-66 (EVAN) | 9 | 2 | 3 | 0 | 0 | 0 |
Brandi Bisping | Morton | UW-Milwaukee | W: 64-52 (RMU) | 26 | 7 | 6 | 2 | 0 | 0 |
Alyssa Geary | Nazareth | Providence | W: 76-53 (STJ) | 32 | 14 | 6 | 4 | 3 | 0 |
Kylee Schneringer | Normal | UAB | W: 81-73 (AC) | 15 | 1 | 4 | 2 | 0 | 0 |
Abby Feit | Normal | Evansville | W: 66-60 (M-OH) | 40 | 24 | 8 | 1 | 4 | 0 |
Katelyn Young | Oakwood | Murray State | L: 60-64 (PEAY) | 38 | 15 | 8 | 0 | 2 | 0 |
Makayla Minett | Pearl | Howard | L: 78-89 (LGWD) | 22 | 10 | 8 | 2 | 1 | 2 |
Jada Wright | Rich East | Wright State | L: 69-75 (OAK) | 2 | 2 | 1 | 0 | 0 | 0 |
Nadege Jean | Rich South | DePaul | W: 72-54 (GU) | 14 | 3 | 3 | 1 | 1 | 1 |
Jaida McCloud | Richwoods | UIC | W: 76-72 (UDM) | 22 | 5 | 7 | 2 | 1 | 1 |
Angela Perry | Rochester | Bowling Green | W: 76-61 (MHS) | 21 | 10 | 2 | 0 | 1 | 0 |
Kyra Spiwak | Rolling Meadows | Providence | W: 76-53 (STJ) | 30 | 12 | 4 | 2 | 0 | 0 |
Zoe Ketterman | Rosary | Purdue Fort Wayne | L: 48-83 (NK) | 5 | 0 | 0 | 0 | 0 | 0 |
Sydney Gouard | Schlarman | Oakland | W: 75-69 (WRIGHT) | 16 | 0 | 0 | 1 | 0 | 0 |
Sierra Bell | Schlarman | Purdue Fort Wayne | L: 48-83 (NK) | 24 | 10 | 3 | 2 | 1 | 0 |
Diamond Stokes | Simeon | Wright State | L: 69-75 (OAK) | 2 | 0 | 0 | 0 | 0 | 0 |
Cashay Dixon | Simeon | Howard | L: 78-89 (LGWD) | 9 | 0 | 2 | 1 | 0 | 0 |
Sara Rosenfeldt | St. Charles East | UAB | W: 81-73 (AC) | 24 | 6 | 6 | 4 | 1 | 0 |
Lauren Lee | Trinity | UC Santa Barbara | L: 51-73 (SC) | 18 | 6 | 5 | 0 | 2 | 0 |
Kayla Caudle | Vernon Hills | DePaul | W: 72-54 (GU) | 14 | 0 | 2 | 0 | 0 | 1 |
Brooklynn Fort-Davis | Whitney Young | Howard | L: 78-89 (LGWD) | 23 | 8 | 7 | 1 | 2 | 1 |
Morgan Callahan | Zion-Benton | North Carolina Central | L: 56-71 (CHST) | 16 | 2 | 3 | 3 | 0 | 0 |
Sign up below to receive our free weekly newsletter for the latest Illinois high school basketball news and stories.