2019-20 Chicago Public League Girls All-Conference Teams
CPL Red All-Conference
Player Name | School | Position | Class | Extra |
---|---|---|---|---|
Chloe Kantowitcz | Jones | F | Sr. | 10 ppg,9 rpg, 2apg, All-City |
Anastasia Lamperis | Lane Tech | G | So. | 10.2 pgg, 3.9 rpg, 1.8 apg |
Elly Quinn | Lane Tech | G | Jr. | 12.5 ppg 5.5 rpg 2 apg |
Karli Spaid | Lane Tech | G | Sr. | 11.1 ppg 3.7 rpg 3 apg |
Zoe Ogele | Lincoln Park | Sr. | ||
Anastasia Anane | Lincoln Park | Sr. | ||
Dejanae James | Marshall | G | Sr. | 6.6 ppg 5.7 rpg 2.6 apg all-city |
Jayonna Smith | Marshall | F | Jr. | 14.4 pgg 7.3 rpg 0.6 apg All-City |
Isabella Chittaro | Payton | So. | 9.9 ppg 4.7 rpg 3.2 apg | |
JaNai Jones | Payton | Sr. | 9.8 ppg 7.2 rpg 3 apg | |
Katherine Norquist | Payton | Sr. | RNW co-MVP 10.3 ppg 5.2 rpg 2.7 apg | |
Angela Anderson | Taft | Jr. | ||
Krystyna Ellew | Taft | Jr. | All-City, RNW co-MVP | |
Natalie Psadas | Taft | Jr. | ||
Kayla Green | Young | Sr. | All-City | |
Timia Ware | Young | Jr. | All-City | |
Brianna McDaniel | Kenwood | G | So. | 18 ppg 6.4 rpg 4.2 apg All-City |
Jada Maxwell | Kenwood | G | Jr. | 10.2 ppg 7.6 rpg 1.6 apg All-City |
Whitney Dunn | Kenwood | G/F | So. | 14.4 ppg 2.8 rpg 1.4 apg All-City |
Zoe Belcher | Kenwood | F | Jr. | 10.2 ppg 7 rpg 1.4 apg All-City |
Aneesha Morrow | Simeon | G/F | Jr. | 23.5 ppg, 12.3 rpg All-City |
Cashay Dixon | Simeon | G | Sr. | 12.5 ppg 1.6 rpg 4.8 apg All-City |
Diamond Stokes | Simeon | C | Sr. | 7.5 ppg 6.3 rpg All-City |
Khaniah Gardner | Simeon | F | Jr. | 10.4 ppg 6.9 rpg All-City |
CPL White All-Conference
Player Name | School | Position | Class | Extra |
---|---|---|---|---|
Carolyn Soukouna | Hyde Park | Jr. | White MVP, All-City | |
Saniya Muhammed | Hyde Park | Fr. | All-City | |
Anta Cisse | Hyde Park | Sr. | ||
Jayla Edwards | Hyde Park | So. | ||
Tamia Jones | Hyde Park | Jr. | ||
Arianna Johnson | Goode STEM | |||
Samiyah Spicer | Goode STEM | |||
Tameya Harding | Goode STEM |
CPL Blue All-Conference
Player Name | School | Position | Class | Extra |
---|---|---|---|---|
Devonia Gant | Wells | G | Sr. | 24 ppg, co-MVP |
Destini Divito | Chicago Academy | Sr. | Co-MVP | |
Jennifer Barwicka | Chicago Academy | So. | ||
Kiley Shew | Back of the Yards | |||
Daisy Diaz | Back of the Yards | |||
Lisette Gallegos | Back of the Yards | |||
Alejandra Hernandez | Back of the Yards |
CPL Green All-Conference
Player Name | School | Position | Class | Extra |
---|---|---|---|---|
Cierra McIntyre | Bowen | G/F | Sr. | 21.4 pgg 7.1 rpg MVP |
Destiny Hamilton | Walter Dyett | C/F | Jr. | All-City |
Shynia Pierce | Walter Dyett | Jr. | ||
Priscilla Williams | Walter Dyett | Jr. | ||
Princess Mirabella | Longwood | Jr. | ||
Jasmine Murray | Fenger | Jr. | ||
Monet Fuentes | Washington | Jr. | ||
Auriana Griffin | Orr Academy | G | Sr. | Co-MVP, All-City |
Kaliyah Slaton | Orr Academy | F | So. | |
Re-Charian Courtland | Orr Academy | G | Fr. | |
Jennifer Rojas | Marine Leadership | G | Jr. | |
Laylani Ceballos | Marine Leadership | F | So. | |
Kannaria Nash-James | Ogden International | F | So. | |
Asia Nance | Ogden International | F | So. |