Illinois Next-Level Preps: Men’s Roundup 12.13.2020

On Sunday 40 men’s basketball players who played at Illinois high schools saw Division I action. Eleven players scored in double digits, with some notable performances below.
You can also view all Division I men from Illinois and Division I women from Illinois.
Geneva’s Love Makes History
Loudon Love had a monster game in Wright State’s 85-67 win over Bowling Green: 16 points and 16 rebounds. But one of those boards meant a little more than the others — Love is now the leading rebounder in school history.
Love was one of three Illinois players to come up big against the preseason MAC favorites.
- Champaign Central’s Tim Finke scored 10 points and grabbed 6 rebounds
- Saint Viator’s Trey Calvin had 5 points and 2 assists
Verge’s Dime Leads to Game-Winner
Arizona State narrowly edged Grand Canyon 71-70. Former Thornton and Willowbrook star Alonzo Verge — known for his scoring — was on the giving end of the game-winner, zipping a beautiful one-handed baseline pass.
Three defenders are drawn to Verge because of his scoring ability, and he makes a fantastic read. This is a great play from a guy with NBA aspirations.
Jacobs Grad Gaining National Attention?
Cameron Krutwig had another big game for Loyola, scoring 22 points in a 77-67 win over UIC. The 6-9 center from Algonquin is averaging 17.3 points and 5.3 rebounds, shooting 66.7 percent from the field.
I don’t have access to the list, but he’s apparently faring quite well in analytical models:
Loyola had a number of strong performances from in-state players:
- Marquise Kennedy (Brother Rice/Crete-Monee): 16 points, 2 rebounds, 2 assists
- Lucas Williamson (Whitney Young): 10 points, 8 rebounds, 2 assists
- Tom Welch (Naperville North): 5 points, 4 rebounds
Niles North Alumni Impresses in Debut
Damaria Franklin led Tennessee Tech in scoring as a junior, but he hadn’t played yet this season after undergoing COVID-19 protocols.
He picked right up where he left off.
The Niles North graduate had 21 points, four rebounds and two assists in a 73-67 loss to Jacksonville State.
All Performances by Men from Illinois High Schools (12.13.2020)
Player | HS | College | Result | Min. | Pts. | Reb. | Ast. | Blk. | Stl. |
---|---|---|---|---|---|---|---|---|---|
Daniel Filippone | Antioch | Northern Illinois | L: 53-106 (Iowa) | 1 | 0 | 0 | 0 | 0 | 0 |
Dante Maddox Jr. | Bloom | Cal State-Fullerton | W: 94-70 (SDC) | 19 | 7 | 2 | 2 | 0 | 1 |
Donovan Newby | Bloom | UW-Milwaukee | W: 71-63 (WMU) | 16 | 2 | 1 | 2 | 0 | 1 |
Joseph Yesufu | Bolingbrook | Drake | W: 81-53 (AF) | 23 | 11 | 0 | 3 | 0 | 1 |
Kaleb Thornton | Bolingbrook / Nazareth | Northern Illinois | L: 53-106 (Iowa) | 29 | 6 | 2 | 3 | 0 | 1 |
Marquise Kennedy | Brother Rice / Crete-Monee | Loyola | W: 77-67 (UIC) | 21 | 16 | 2 | 2 | 0 | 2 |
Darius Beane | Carbondale | Northern Illinois | L: 53-106 (Iowa) | 28 | 5 | 6 | 1 | 0 | 1 |
Tim Finke | Champaign Central | Wright State | W: 85-67 (BGSU) | 34 | 10 | 6 | 0 | 1 | 1 |
Jimmy Sotos | Conant | Ohio State | W: 67-61 (CSU) | 14 | 3 | 1 | 1 | 0 | 1 |
Maurice Commander | Curie / Marist | UIC | L: 67-77 (Loyola) | 32 | 5 | 2 | 3 | 0 | 0 |
Mike Smith | Fenwick | Michigan | W: 62-58 (PSU) | 31 | 8 | 4 | 3 | 0 | 0 |
Nicolas Hobbs | Fenwick | Iowa | W: 106-53 (NIU) | 1 | 0 | 0 | 0 | 0 | 1 |
Loudon Love | Geneva | Wright State | W: 85-67 (BGSU) | 27 | 16 | 16 | 2 | 4 | 1 |
Jack Hoiberg | Hinsdale Central | Michigan State | W: 109-91 (Oakland) | 5 | 2 | 1 | 1 | 0 | 0 |
Zion Griffin | Hinsdale South | UIC | L: 67-77 (Loyola) | 38 | 10 | 4 | 2 | 1 | 0 |
Cameron Krutwig | Jacobs | Loyola | W: 77-67 (UIC) | 32 | 22 | 4 | 2 | 1 | 1 |
Teyvion Kirk | Joliet West | UIC | L: 67-77 (Loyola) | 24 | 17 | 1 | 5 | 0 | 0 |
Bryson Langdon | Kenwood | Northern Kentucky | L: 73-92 (KENT) | 24 | 2 | 1 | 5 | 0 | 1 |
Dane Quest | Lake Forest | Tennessee Tech | L: 67-73 (JSU) | 20 | 2 | 1 | 0 | 0 | 1 |
Nate Ferguson | Lemont | Drake | W: 81-53 (AF) | 17 | 3 | 2 | 1 | 0 | 0 |
Grant Coleman | Mahomet-Seymour | UW-Milwaukee | W: 71-63 (WMU) | 15 | 2 | 2 | 1 | 1 | 0 |
Ahron Ulis | Marian Catholic | Iowa | W: 106-53 (NIU) | 14 | 4 | 0 | 2 | 0 | 0 |
Malik Hall | Matea Valley | Michigan State | W: 109-91 (Oakland) | 16 | 10 | 6 | 1 | 0 | 0 |
Chris Conway | Naperville Central | Oakland | L: 91-109 (MSU) | 6 | 0 | 1 | 1 | 1 | 0 |
Tom Welch | Naperville North | Loyola | W: 77-67 (UIC) | 8 | 5 | 4 | 0 | 0 | 0 |
Damaria Franklin | Niles North | Tennessee Tech | L: 67-73 (JSU) | 31 | 21 | 4 | 2 | 1 | 2 |
Carlos Hines | North Lawndale | Northern Kentucky | L: 73-92 (KENT) | 15 | 2 | 2 | 1 | 0 | 1 |
Tujautae Williams | Orr | Tennessee Tech | L: 67-73 (JSU) | 18 | 2 | 6 | 0 | 0 | 1 |
RayJ Dennis | Oswego East | Boise State | W: 70-59 (Weber) | 31 | 12 | 2 | 4 | 0 | 4 |
Trey Calvin | Saint Viator | Wright State | W: 85-67 (BGSU) | 25 | 5 | 1 | 2 | 0 | 0 |
Jeremiah Hernandez | Saint Viator | Kent State | W: 92-73 (NK) | 6 | 0 | 0 | 0 | 0 | 1 |
Josh Thomas | Simeon | UW-Milwaukee | W: 71-63 (WMU) | 34 | 7 | 5 | 0 | 0 | 1 |
Zion Young | Simeon | Oakland | L: 91-109 (MSU) | 8 | 0 | 0 | 0 | 0 | 0 |
Keenon Cole | Streamwood | Northern Illinois | L: 53-106 (Iowa) | 12 | 3 | 3 | 0 | 0 | 0 |
Alonzo Verge Jr. | Thornton / Proviso West | Arizona State | W: 71-70 (GC) | 26 | 9 | 2 | 2 | 0 | 3 |
Chris Johnson | Thornton Fractional North | Northern Illinois | L: 53-106 (Iowa) | 4 | 0 | 2 | 0 | 0 | 0 |
Detalian Brown | Uplift | North Alabama | L: 52-87 (Indiana) | 29 | 8 | 4 | 5 | 0 | 3 |
Rafael Cruz Jr. | Von Steuben | Western Michigan | L: 63-71 (UWM) | 32 | 8 | 6 | 1 | 0 | 1 |
Lucas Williamson | Whitney Young | Loyola | W: 77-67 (UIC) | 31 | 10 | 8 | 2 | 0 | 1 |
Craig Beaudoin | Whitney Young | Cleveland State | L: 61-67 (OSU) | 33 | 2 | 1 | 4 | 0 | 1 |
Subscribe to our free weekly newsletter to get the latest news from collegiate Illinois players, recruiting news, and much more.
