Boys Class of 2022 Recruiting Offers
0
Players
0
Offers
0
Commitments
Recent College Offers
July 13
- Ben VanderWal (Timothy Christian): Furman (D-I)
- Jackson Munro (New Trier): Toledo (D-I)
- KJ Debrick (previously Springfield Lanphier): Purdue-Ft. Wayne (D-I)
July 12
- Ben VanderWal (Timothy Christian): Kent State, Wright State (D-I), UC Davis (D-I)
- Brenden Moss (formerly Rockford Jefferson): Murray State (D-I)
- Jackson Munro (New Trier): Navy (D-I)
- Jalen Quinn (Tuscola): Virginia Tech (D-I)
- Xavier Amos (Whitney Young): UNC-Wilmington (D-I)
July 11
- Ben VanderWal (Timothy Christian): Lipscomb (D-I)
- Brendan Moss (formerly Rockford Jefferson): Albany (D-I), Rhode Island (D-I), Wofford (D-I)
- Jaden Schutt (Yorkville Christian): Duke (D-I)
July 10
- Jalen Quinn (Tuscola): Rice (D-I)
July 9
- Brendan Moss (formerly Rockford Jefferson): Cleveland State (D-I)
July 8
- Ben VanderWal (Timothy Christian): Radford (D-I)
- Brendan Moss (formerly Rockford Jefferson): UW-Milwaukee (D-I)
July 7
- Danny Wolf (formerly Lake Forest Academy): Penn State (D-I)
July 2
- Nick Martinelli (Glenbrook South): Boston (D-I)
July 1
- Austin Ambrose (Batavia): Kalamazoo (D-III)
- Denium Juette (Fenwick): St. Mary’s Minnesota (D-III)
- John Vincent (Oak Park-River Forest): Illinois Tech (D-III)
- Nick Martinelli (Glenbrook South): Elon (D-I)
- Tavari Johnson (Lyons): SEMO (D-I)
June 30
- Dylan Arnett (DePaul Prep): Cal State Fullerton (D-I)
- Ethan Marlowe (St. Charles North): Hillsdale (D-II)
June 29
- Ben VanderWal (Timothy Christian): Dartmouth (D-I), Eastern Illinois (D-I)
- Caden Pierce (Glenbard West): IUPUI (D-I)
- Damari Wheeler-Thomas (Larkin): Western Illinois (D-I)
- Jayden Dean (Neuqua Valley): Lakeland (D-III)
- Jeremiah Jones (Marian Catholic): Eastern Illinois (D-I)
- Justin Mullins (Oak Park-River Forest): Eastern Illinois D-I
- Landon Moore (formerly Bloomington): Eastern Illinois (D-I)
- Robbie Avila (Oak Forest): Bradley (D-I)
- Trey Pettigrew (Kenwood): Bradley (D-I)
June 28
- Ben VanderWal (Timothy Christian): IUPUI (D-I)
- Caden Pierce (Glenbard West): Navy (D-I)
- Danny Wolf (Formerly Lake Forest Academy): Penn (D-I)
- NJ Benson (Mt. Vernon): Loyola-Chicago (D-I)
- Timaris Brown (St. Patrick): IUPUI (D-I)
- Xavier Amos (Whitney Young): UIC (D-I)
June 27
- AJ Casey (Whitney Young): Florida (D-I)
- Dylan Arnett (DePaul Prep): Purdue-Fort Wayne (D-I)
- Nick Martinelli (Glenbrook South): Valparaiso (D-I)
June 26
June 25
- Christian Jones (East St. Louis): Denver (D-I), DePaul (D-I)
- Dylan Arnett (DePaul Prep): Western Michigan (D-I)
- Ryan Duncan (Chicago U-High): Radford (D-I)
- Terrance Ford (Previously Leo): Arkansas State (D-I)
June 24
June 23
- AJ Casey (Whitney Young): Marquette (D-I)
- Christian Jones (East St. Louis): IUPUI (D-I)
- Danny Wolf (formerly Lake Forest Academy): Pacific (D-I)
- Nick Martinelli (Glenbrook South): IUPUI (D-I), Lehigh (D-I)
- NJ Benson (Mt. Vernon): Eastern Illinois (D-I)
- Xavier Amos (Whitney Young): Cal State Fullerton (D-I), Indiana State (D-I)
June 22
- Ben Vander Wal (Timothy Christian): William & Mary (D-I)
- Braden Huff (Glenbard West): Minnesota (D-I)
- Caden Pierce (Glenbard West): St. Thomas (D-I)
- Christian Jones (East St. Louis): Southeast Missouri State (D-I) and UIC (D-I)
- Dylan Arnett (DePaul Prep): UW-Milwaukee (D-I)
- Jordan Streeter (Whitney Young): Governors State (NAIA)
- Marcus Overstreet (Whitney Young): Governors State (NAIA)
- Nick Martinelli (Glenbrook South): Rice (D-I)
- Paxton Warden (Glenbard West): Governors State (NAIA)
- Robbie Avila (Oak Forest): Indiana State (D-I)
June 21
- Ethan Ivan (Batavia): Northern Michigan (D-II)
- Jalen Quinn (Tuscola): Illinois State (D-I)
- Nick Martinelli (Glenbrook South): Belmont (D-I)
- NJ Benson (Mt. Vernon): UW-Milwaukee (D-I)
- Robbie Avila (Oak Forest): Kent State (D-I), UW-Milwaukee (D-I)
June 20
- Braden Huff (Glenbard West): Illinois
- Dylan Arnett (DePaul Prep): Western Illinois
- NJ Benson (Mt. Vernon): Illinois State (D-I), Southern Illinois (D-I), Saint Louis (D-I), Western Illinois (D-I)
- Nick Martinelli (Glenbrook South): Toledo (D-I)
- Noah Shannon (New Trier): Governors State (NAIA)
- Ryan Renfro (Glenbard West): Governors State (NAIA)
June 19
- Michael Bonsu (Bolingbrook): Governors State (NAIA)
- NJ Benson (Mt. Vernon): Missouri State (D-I)
- Xavier Amos (Whitney Young): Kent State (D-I), Northern Illinois (D-I)
- Zach Cleveland (Normal Community): Belmont (D-I)
June 18
- Dylan Arnett (DePaul Prep): SIU-Edwardsville (D-I)
- Nick Martinelli (Glenbrook South): UW-Milwaukee (D-I)
- Tavari Johnson (Lyons): UW-Milwaukee (D-I)
- Xavier Amos (Whitney Young): Loyola-Chicago (D-I)
June 16
- Drew Cwik (South Elgin): Illinois College (D-III)
- Jaylen Drane (Simeon): Northern Illinois
- Lane Thomann (Deer Creek-Mackinaw): Millikin (D-III)
- Tavari Johnson (Lyons): UIC
June 15
- AJ Storr (IMG Academy, formerly Kankakee): Miami (FL)
- Braden Huff (Glenbard West): Vanderbilt
- Garrett Bolte (Hinsdale South): Illinois College (D-III)
- Tavari Johnson (Lyons): Valparaiso
- Zachary Cleveland (Normal Community): Liberty
All College Offers
Player | High School | AAU | Position | Committed? | Total Offers | D-I | D-II | D-III | NAIA | Juco |
---|---|---|---|---|---|---|---|---|---|---|
AJ Casey | Whitney Young | Meanstreets | F | No | 14 | Florida, Gonzaga, Illinois, Indiana, Iowa State, Kansas, Louisville, Marquette, Maryland, Memphis, Michigan, Nebraska, Ohio State, Purdue | ||||
AJ Storr | *Kankakee | Illinois HoopStars | W | No | 23 | Arizona State, Austin Peay, Chicago State, Creighton, DePaul, Grambling State, Grand Canyon, Howard, Illinois, Iona, Iowa, IUPUI, Kansas, LSU, Miami (FL), Murray State, New Orleans, Ohio, Oklahoma, Oklahoma State, Ole Miss, South Carolina, UIC, USC, Virginia Tech | ||||
Andrew Stokes | Montini | SG | No | 1 | Yale | |||||
Austin Ambrose | Batavia | Hoops Intensity | PF/C | No | 1 | Kalamazoo | ||||
Ben VanderWal | Timothy Christian | Breakaway | W | No | 12 | Dartmouth, Eastern Illinois, Furman, IUPUI, Kent State, Lipscomb, Radford, William & Mary, Wright State, UC Davis | Hillsdale, UW-Parkside | |||
Bobby Durkin | Glenbard West | Breakaway | SG | No | 2 | Lewis, Lindenwood | ||||
Braden Huff | Glenbard West | Illinois Wolves | PF | No | 9 | Creighton, DePaul, Illinois, Minnesota, Northwestern, Penn, Virginia Tech, Vanderbilt, Wisconsin | ||||
Brady Moore | Breese Central | Illinois Bears | SF | No | 1 | Rend Lake | ||||
Brendan Moss | *Rockford Jefferson | G | No | 6 | Albany, Cleveland State, Murray State, Rhode Island, UW-Milwaukee, Wofford | |||||
Bryce Moore | Carmel Catholic | Fundamental U | G | No | 1 | Appalachian State | ||||
Caden Pierce | Glenbard West | Illinois Wolves | SG | No | 8 | Boston, Brown, IUPUI, Navy, Penn, St. Thomas, UIC, UW-Milwaukee | ||||
Cam Lawin | Orr | Mac Irvin Fire | G | No | 3 | DePaul, Detroit Mercy, Western Illinois | ||||
Christian Jones | East St. Louis | G | Yes (Missouri) | 6 | Denver, DePaul, IUPUI, Missouri, SIU-Edwardsville, UIC | |||||
DaJuan Bates | De La Salle | R.I.S.E | G | No | 1 | Chicago State, Detroit-Mercy, Grambling State | ||||
Damarius Wheeler-Thomas | Larkin | Young & Reckless | PG | No | 4 | Chicago State, Detroit-Mercy, Grambling State, Western Illinois | ||||
Danny Wolf | Lake Forest Academy* | Mac Irvin Fire | PF | No | 12 | Albany, Chicago State, DePaul, Harvard, Minnesota, Pacific, Penn, Penn State, Rice, Toledo, UW-Milwaukee, Western Illinois | ||||
Denium Juette | Fenwick | Chicago Grinders | PG | No | 1 | St. Mary’s Minnesota | ||||
Dillin Henderson | Central Catholic | Illinois HoopStars | W | No | 1 | Illinois Institute of Technology | ||||
Drew Cwik | South Elgin | Breakaway Basketball | G | No | 1 | Illinois College | ||||
Dylan Arnett | DePaul Prep | Illinois Wolves | PF | No | 6 | Cal State Fullerton, Purdue-Fort Wayne, SIU-Edwardsville, UW-Milwaukee, Western Illinois, Western Michigan | ||||
Ethan Ivan | Batavia | Hoops Intensity | SF | No | 2 | Northern Michigan, UW-Parkside | ||||
Ethan Marlowe | St. Charles North | Meanstreets | W | No | 1 | Hillsdale | ||||
Fred Robinson | Oak Forest | Team RWA | G | No | 3 | Illinois College, Millikin | William Woods | |||
Garrett Bolte | Hinsdale South | Breakaway Basketball | F | No | 1 | Illinois College | ||||
Jackson Munro | New Trier | Fundamental U | F | No | 3 | Loyola Maryland, Navy, Toledo | ||||
Jaden Schutt | Yorkville Christian | Illinois Wolves | SG | No | 22 | Creighton, Dayton, DePaul, Drake, Duke, Florida, Illinois, Iowa, Louisville, Marquette, Michigan State, Minnesota, Nebraska, Northwestern, Ohio State, Oklahoma, Penn State, Providence, Southern Illinois, UIC, Wisconsin, Xavier | ||||
Jalen Quinn | Tuscola | Illinois Wolves | PG | No | 12 | DePaul, Drake, Eastern Illinois, Illinois State, Loyola Chicago, Rice, Saint Louis, Southeast Missouri State, Southern Illinois, UIC, Virginia Tech, Wofford | ||||
Jared Landeros | Chester | G | No | 1 | Rose-Hulman | |||||
Jayden Dean | Neuqua Valley | PG | No | 1 | Lakeland | |||||
Jaylen Drane | Simeon | Mac Irvin Fire | PG | No | 7 | Chicago State, Nebraska, Northern Illinois, Radford, Siena, UW-Milwaukee, Western Illinois | ||||
Jeremiah Jones | Marian Catholic | Illinois HoopStars | G | No | 1 | Eastern Illinois | ||||
Jeremiah Talton | Quincy | Michael Porter, Jr. Elite | SF | No | 1 | Western Illinois | ||||
John Vincent | Oak Park-River Forest | Illinois Stars | C | No | 1 | Illinois Tech | ||||
Jordan Streeter | Whitney Young | Illinois Jaguars | W | No | 1 | Governors State | ||||
Josh Lawson | Marian Catholic | EBA ICE | PG | No | 1 | North Park | ||||
Justin King | Mascoutah | Illinois Bears | PG | No | 1 | Radford | ||||
Justin Mullins | Oak Park-River Forest | Young & Reckless | SG | No | 3 | Eastern Illinois, Kent State, Radford | ||||
Kam Craft | Buffalo Grove | Meanstreets | SG | Yes (Xavier) | 12 | DePaul, Drake, Iowa, Loyola Chicago, Marquette, Maryland, NC State, Nebraska, South Carolina, Texas Tech, UIC, Xavier | ||||
Kam Thomas | Hillcrest | Team RWA | SF | No | 3 | Chicago State, Little Rock, North Carolina A&T | ||||
KJ Debrick | *Springfield Lanphier | Illinois HoopStars | PF | No | 4 | Marist, Purdue-Ft. Wayne, Tarleton State, UW-Milwaukee | ||||
Kyle Thomas | St. Joseph | Mac Irvin Fire | C | No | 4 | Arizona, Illinois, Nebraska, Western Illinois | ||||
Lance Rogers | Simeon | Young & Reckless | F | No | 2 | UW-Milwaukee, Western Illinois | ||||
Landon Moore | *Bloomington | G | No | 2 | Eastern Illinois | Winona State | ||||
Lane Thomann | Deer Creek-Mackinaw | Midwest Prospect Academy | W | No | 1 | Millikin | ||||
Marcelius Cohen | De La Salle | R.I.S.E | PF | No | 2 | Detroit-Mercy , Western Illinois | ||||
Marcus Overstreet | Whitney Young | Illinois Jaguars | C | No | 1 | Governors State | ||||
Matthew Volkening | Marengo | Illinois Wolves | G | No | 1 | Indiana Wesleyan | ||||
Mike Bonsu | Bolingbrook | F | No | 1 | Governors State | |||||
Mikell Jones | Clark | SF | No | 2 | Detroit-Mercy, Grambling State | |||||
Mikqwon Jones | Clark | SF | No | 2 | Detroit-Mercy, Grambling State | |||||
Nick Martinelli | Glenbrook South | Meanstreets | W | Yes (Elon) | 12 | Belmont, Boston, Bucknell, Elon, IUPUI, Lehigh, Navy, Rice, St. Thomas, Toledo, UW-Milwaukee, Valparaiso | ||||
Nigel Hylton | *Lake Forest Academy | PF | No | 1 | Western Illinois | |||||
NJ Benson | Mt. Vernon | SW Illinois Jets | PF | No | 10 | Eastern Illinois, Illinois State, Loyola-Chicago, Missori State, Radford, Saint Louis, SIU-Edwardsville, Southern Illinois, UW-Milwaukee, Western Illinois | ||||
Noah Shannon | New Trier | G | No | 1 | Governors State | |||||
Orlando Thomas | Rolling Meadows | Fundamental U | G | No | 1 | Illinois College | ||||
Owen Schneider | Prospect | Chicago Lock Down | PG | No | 2 | Augustana, Illinois College | ||||
Patrick Robinson | Oswego East | M14 Hoops | SG | No | 1 | Lewis | ||||
Paxton Warden | Glenbard West | Fundamental U | G | No | 1 | Governors State | ||||
Robbie Avila | Oak Forest | Meanstreets | F | No | 12 | Appalachian State, Bradley, Cleveland State, DePaul, Indiana State, Kent State, Lehigh, Loyola Chicago, Richmond, Southern Illinois, Toledo, UW-Milwaukee | ||||
Ryan Duncan | Chicago U-High | All In Athletics | SG | No | 2 | Loyola Maryland, Radford | ||||
Ryan Renfro | Glenbard West | F | No | 1 | Governors State | |||||
Tavari Johnson | Lyons | Young & Reckless | PG | No | 8 | Bowling Green, Cleveland State, Northern Illinois, Southeast Missouri, Toledo, UIC, UW-Milwaukee, Valparaiso | ||||
Terrance Ford | *Leo | Victory Rock Prep | PG | No | 1 | Arkansas State | ||||
Timaris Brown | St. Patrick | SF | No | 2 | IUPUI, Western Illinois | |||||
Toby Onyekonwu | Plainfield East | Team Rose | PG | No | 1 | Eastern Michigan | ||||
Trey Pettigrew | *Fenwick | Mac Irvin Fire | PG | No | 11 | Bradley, Chicago State, DePaul, Georgia, Grand Canyon, Illinois, Missouri, Nebraska, Penn State, UW-Milwaukee, Western Illinois | ||||
Wes Hunt | Peoria Christian | Team RWA | PF | No | 1 | Quincy | ||||
Xavier Amos | Whitney Young | Team Rose | F | No | 8 | Cal State Fullerton, Indiana State, Kent State, Loyola-Chicago, Mount St. Mary’s, Northern Illinois, UIC, UNC-Wilmington | ||||
Xavier Lewis | TF South | Young & Reckless | W | No | 2 | Detroit-Mercy, Grambling State | ||||
Zach Cleveland | Normal Community | Illinois HoopStars | PF | Yes (Liberty) | 6 | Belmont, Illinois State, Liberty, Southeast Missouri State, SIU_Edwardsville, Western Carolina |
Asterisk (*) denotes out-of-state transfer.