Boys Class of 2023 Recruiting Offers
0
Players
0
Offers
0
Commitments
Recent College Offers
July 12
- Cam Christie (Rolling Meadows): Mississippi
July 5
- DeAndre Craig (Chicago Mt. Carmel): Akron
July 1
- Miles Rubin (Simeon): Western Illinois
- Wesley Rubin (Simeon): Western Illinois
June 30
June 29
- Daniel Johnson (Whitney Young): Akron
- Owen Freeman (Bradley-Bourbannais): Michigan State
June 28
- Asa Thomas (Lake Forest): Wisconsin
- Owen Freeman (Bradley-Bourbannais): Indiana
- Rich Barron (St. Ignatius): Kent State
- Tevonta Jackson (Lanphier): Western Illinois
June 25
- Davius Loury (Whitney Young): Appalachian State
June 24
- Asa Thomas (Lake Forest): Northwestern
- Ty Pence (St. Joseph-Ogden): Illinois State
June 22
- DeAndre Craig (Chicago Mt. Carmel): Radford
- Kaiden Space (St. Rita): Northern Illinois
June 21
- Ahmad Henderson (Brother Rice): Kent State
- Asa Thomas (Lake Forest): Oklahoma, Virginia Tech
- Darrin Ames (Whitney Young): Loyola-Chicago
June 20
- Asa Thomas (Lake Forest): DePaul, Illinois
- Bryce Coleman (St. Rita): Bowling Green
June 19
- Asa Thomas (Lake Forest): Marquette
- Daniel Johnson (Whitney Young): Northern Illinois
June 18
- Kaiden Space (St. Rita): Eastern Michigan
June 17
- Ty Pence (St. Joseph-Ogden): Bradley
June 16
- Darrin Ames (Kenwood): Maryland
- JJ Taylor (Kenwood): DePaul
- Matas Buzelis (Brewster Academy, previously Hinsdale Central): UCLA
- Owen Freeman (Bradley-Bourbannais): Wisconsin
June 15
- Brock Harding (Moline): Purdue-Fort Wayne, Radford
- Cam Christie (Rolling Meadows): Iowa
- Darrin Ames (Kenwood): Appalachian State, LSU, Miami (OH), Nebraska, Toledo
- Davious Loury (Kenwood): LSU, Miami (OH), Nebraska
- Jeremy Fears (La Lumiere, previously Joliet West): Memphis
- JJ Taylor (Kenwood): Arizona, Duke, Florida, Gonzaga, Kansas, Kentucky, LSU, Maryland, Michigan, Michigan State, Nebraska, Tulane
- Kaiden Space (St. Rita): Toledo
- Macaleab Rich (East St. Louis): Kansas State
- Matas Buzelis (Brewster Academy, previously Hinsdale Central): Maryland
- Owen Freeman (Bradley-Bourbannais): Marquette, Northwestern
- Ty Pence (St. Joseph-Ogden): Akron
All College Offers
Player | High School | AAU | Position | Committed? | Total Offers | D-I Offers | NAIA Offers |
---|---|---|---|---|---|---|---|
Ahmad Henderson | Brother Rice | Young & Reckless | PG | No | 2 | Kent State, Northern Illinois | |
Asa Thomas | Lake Forest | Illinois Wolves | SG | No | 8 | DePaul, Illinois, Iowa, Marquette, Northwestern, Oklahoma, Virginia Tech, Wisconsin | |
Brayden Long | Yorkville Christian | Illinois Wolves | G | No | 1 | Bryant | |
Brock Harding | Moline | Midwest Prospect Academy | G | No | 3 | Purdue-Fort Wayne, Radford, Western Illinois | |
Bryce Coleman | St. Rita | G | No | 2 | Bowling Green, Nebraska | ||
Cam Christie | Rolling Meadows | Illinois Wolves | G | No | 4 | Iowa, Michigan State, Mississippi, Ohio State | |
Dalen Davis | Whitney Young | Meanstreets | PG | No | 7 | DePaul, Illinois, Kansas, Nebraska, Standord, South Carolina, Western Illinois | |
Daniel Johnson | Whitney Young | Meanstreets | W | No | 2 | Akron, Northern Illinois | |
Danny Stephens | Southwestern | Midwest Prospect Academy | W | No | 1 | Western Illinois | |
Darrin Ames | Kenwood | Mac Irvin Fire | PG | No | 9 | Appalachian State, Illinois, Loyola-Chicago, LSU, Maryland, Miami (OH), Nebraska, Toledo, Western Illinois | |
Davius Loury | Kenwood | Mac Irvin Fire | PF | No | 7 | Appalachian State, DePaul, Illinois, LSU, Miami (OH), Nebraska, Western Illinois | |
DeAndre Craig | Mt. Carmel (Chicago) | South Cook Jaguars | PG | No | 2 | Akron, Radford | |
Donaven Younger | Bolingbrook | Mac Irvin Fire | PF | No | 3 | Chicago State, Illinois, Western Illinois | |
Ethan Kizer | Metamora | Midwest Prospect Academy | W | No | 2 | Bradley, Illinois State | |
Jalen Griffith | Simeon | Meanstreets | PG | No | 3 | Arizona State, Northern Illinois, Western Illinois | |
Jaloni Johnson | Proviso East | Young & Reckless | G | No | 1 | Tennessee Tech | |
Jeremy Fears Jr. | Joliet West* | Bradley Beal Elite | PG | No | 19 | Auburn, Chicago State, Creighton, DePaul, Detroit-Mercy, Gonzaga, Illinois, Indiana, Iowa, Iowa State, Kansas State, Maryland, Memphis, Missouri, Nebraska, Ohio, Ole Miss, Purdue, UIC | |
JJ Taylor | Kenwood | Mac Irvin Fire | SF | No | 17 | Arizona, DePaul, Duke, Florida, Gonzaga, Illinois, Kansas, Kentucky, LSU, Maryland, Michigan, Michigan State, Nebraska, Texas, Tulane, Western Illinois | |
Kaiden Space | St. Rita | Young & Reckless | G | No | 4 | Eastern Michigan, Northern Illinois, Siena, Toledo | |
Macaleab Rich | East St. Louis | Bradley Beal Elite | F | No | 1 | Kansas State | |
Matas Buzelis | Hinsdale Central* | Mac Irvin Fire | F | No | 9 | Florida, Illinois, Kansas, Maryland, Nebraska, Providence, Syracuse, UCLA, Wake Forest | |
Miles Rubin | Homewood-Flossmoor | Meanstreets | F | No | 2 | Northern Illinois, Western Illinois | |
Owen Freeman | Bradley-Bourbannais | Midwest Prospect Academy | PF/C | No | 13 | Butler, Illinois, Indiana, Iowa, Marquette, Michigan State, Northwestern, Ohio State, Purdue, Wake Forest, Western Illinois, Wisconsin | Indiana Wesleyan |
Rich Barron | St. Ignatius | Meanstreets | W | No | 2 | DePaul, Kent State | |
Tevonta Jackson | Lanphier | Meanstreets | PG | No | 1 | Western Illinois | |
Ty Pence | St. Joseph-Ogden | Midwest Prospect Academy | SG | No | 7 | Akron, Bradley, Eastern Illinois, Illinois, Illinois State, UIC, Western Illinois | |
Wesley Rubin | Homewood-Flossmoor | Meanstreets | F | No | 2 | Northern Illinois, Western Illinois |
Asterisk (*) denotes out-of-state transfer.