Girls Class of 2022 Recruiting Offers
0
Players
0
Offers
0
Commitments
Recent College Offers
July 13
- Alecia Doyle (Carterville): SIU-Edwardsville (D-I)
- Bella Finnegan (Mother McAuley: Indiana State (D-I), SIU-Edwardsville (D-I)
- Christin Brewer (Butler Prep): Winthrop (D-I)
- Eleanor Harris (Downers Grove North): Morton College (JC)
- Elle Evans (Edwardsville): Army (D-I), Colorado (D-I), Penn (D-I), Saint Louis (D-I), Stephen F. Austin (D-I)
- Emma Webb (Benet): Morton College (JC)
- Georgia Duncan (Washington): Illinois-Springfield (D-II)
- Grace Sullivan (Carmel Catholic): Eastern Illinois (D-I)
- Macy Silvey (Edwardsville): SIU-Edwardsville (D-I)
- Mahima Chokshi (Maine East): Morton College (JC), Oakton (JC)
- Miyah Brown (Winnebago): Northern Illinois (D-I)
- Mya Davidson (Harlem): Lindenwood (D-II), McKendree (D-II)
- Ryann Wendt (Downers Grove North): Morton College (JC)
July 10
- Katelyn Littleton (Paris): Lake Land (JC)
July 9
- Emina Hanic (Maine East): Marian Wisconsin (D-III)
July 8
- Emina Hanic (Maine East): Oakton (JC)
July 7
- Mallory Cyrulik (Clinton): Illinois Central (JC)
- Ryann Wendt (Downers Grove North): DePauw (D-III)
July 3
- Moira Hickey (Rolling Meadows): Elmhurst (D-III)
- Rachel Pawluk (Lincoln-Way West): Dubuque (D-III)
- Rimata Halabi (Maine East): Briar Cliff (NAIA)
- Taylor Wells (St. Joseph-Ogden): Lincoln Land (JC)
July 2
- Diavian Mehundrew (Springfield Southeast): Illinois Central (JC)
- Megan Duzansky (Providence Catholic): Lakeland (D-III)
July 1
- Delaney Cook (Peoria Notre Dame): Parkland (JC)
- Nolee Sollars (Marshall): Lincoln Land (JC)
June 29
- Carissa Guerrier (Grayslake Central): Dubuque (D-III)
- Diavian Mehundrew (Springfield Southeast): Lincoln Land (JC)
- Eleanor Monyek (Hinsdale Central): Morton College (JC)
- Hailee Marek (Lincoln-Way East): Dubuque (D-III)
- Naomi Elliott (Normal University): Earlham (D-III)
June 27
- Aliyah Kvamme (Niles North): Concordia University Chicago (D-III)
- Gracie Kizer (Pekin): Dubuque (D-III)
June 26
- Quiana Birmingham (Addison Trail): North Park (D-III)
June 25
- Alayna Kulesza (Home school): Dordt (NAIA), Northwestern College (NAIA)
June 24
- Delaney Cook (Peoria Notre Dame): Illinois Central (JC)
June 22
- Amari Banks (Waubonsie Valley): Lakeland (D-III)
- Madyson Rigdon (Paris): Missouri Baptist (NAIA)
- Naomi Elliott (Normal Community): Parkland (JC)
- Sarah Crossett (Naperville North): Truman State (D-II)
June 20
- Ella Armstrong (St. Joseph-Ogden): Lake Land (JC), Morton College (JC)
June 19
- Diavian Mehundrew (Springfield Southeast): Parkland (JC)
June 16
- Ella Armstrong (St. Joseph-Ogden): Coe (D-III)
- Elle Evans (Edwardsville): Murray State
- Tessa Towers (Batavia): Wisconsin
June 14
- Elle Evans (Edwardsville): North Dakota State (D-I)
- Zosia Wrobel (Geneva): Aurora (D-III)
- Rachel Pawluk (Lincoln-Way West): Roosevelt (NAIA)
- Bella Dudley (Tri-County): Parkland (juco)
- Ella Armstrong (St. Joseph-Ogden): Parkland (juco)
All College Offers
Player | High School | AAU | Position | Committed? | Total Offers | D-I | D-II | D-III | NAIA | Juco |
---|---|---|---|---|---|---|---|---|---|---|
Alayna Kulesza | Home School | Illinois Rockets | PG | No | 4 | Dordt, Grace Christian, Northwestern College, Spring Arbor | ||||
Alayna Soukup | Lake Zurich | Illinois Elite | PG | Yes (Lewis) | 2 | Lewis | St. Xavier (Chicago) | |||
Alecia Doyle | Carterville | Kentucky Premier | G | No | 4 | Chicago State, SIU-Edwardsville, Southern Illinois, UIC | ||||
Aliyah Kvamme | Niles North | All In Athletics | G | No | 2 | Concordia University Chicago, Dubuque | ||||
Amari Banks | Waubonsie Valley | Midwest Elite | PG | No | 5 | Concordia University Wisconsin, Lakeland, Marian | Briar Cliff, Stephens College | |||
Andie Will | Prospect | All In Athletics | G | No | 1 | Brown | ||||
Angelina Giordano | Loyola Academy | Illinois Lady Lightning | G | No | 1 | Illinois-Springfield | ||||
Anna Blank | Richland County | Indiana Elite Havoc | PG | Yes (Chattanooga) | 4 | Chattanooga, San Jose State, UNC-Wilmington, UT-Martin | ||||
Annika Gustafson | Warren | All In Athletics | PF/C | No | 1 | Knox | ||||
Ashley Oliver | Hoffman Estates | Illinois Rockets | G | No | 3 | Aurora, Dubuque | Viterbo | |||
Bella Dudley | Tri-County | Heart of Illinois | F | No | 3 | Carroll, Coe | Parkland | |||
Bella Finnegan | Mother McAuley | Illinois Lady Lightning | W | No | 2 | Indiana State, SIU-Edwardsville | ||||
Brianna McDaniel | Kenwood | Chicago Hoops Express | G | No | 34 | Clemson, Dayton, DePaul, Florida, Georgia, Houston, Illinois, Iowa, Kansas State, Kentucky, Louisville, Marquette, Maryland, Miami (FL), Michigan, Michigan State, Mississippi State, Missouri, Missouri State, Northwestern, Oregon, Penn State, Pittsburgh, Purdue, Saint Louis, Syracuse, Texas, Texas A&M, Texas Tech, UIC, UW-Milwaukee, Vanderbilt, Virginia Tech, Wisconsin | ||||
Brianna Wooldridge | Fremd | Example Sports | F | No | 10 | Arkansas State, Cleveland State, Illinois, Kansas State, Marshall, Saint Louis, San Jose State, Southern Illinois, Toledo, Western Michigan | ||||
Brooke Blumenfeld | Glenbrook South | Wolverinas | SF | No | 1 | Northern Illinois | ||||
Brooklyn Marshall | Metamora | Midwest Prospect Academy | PF/C | No | 2 | Elmhurst, Webster | ||||
Camille Jackson | Butler Prep | Mac Irvin Fire | G | No | 9 | Arizona State, DePaul, Illinois, Louisville, Marquette, Mississippi State, Missouri, Penn State, UIC, Xavier | ||||
Carissa Guerrier | Grayslake Central | All In Athletics | PF | No | 1 | |||||
Caroline Croft | South Elgin | Team M14 | PG | No | 3 | Knox, Luther, North Park | ||||
Caroline Workman | Nazareth | Illinois Lady Lightning | F | No | 1 | Illinois-Springfield | ||||
Cheri Michalek | Lockport | Illinois Rockets | PG | No | 2 | Missouri Baptist, St. Louis College of Pharmacy | ||||
Claire Nazos | Batavia | Midwest Elite | G | No | 2 | Dubuque | Bryant & Stratton | |||
Delaney Cook | Peoria Notre Dame | Heart of Illinois | G | No | 3 | Western New Mexico | Illinois Central, Parkland | |||
Diavian Mehundrew | Springfield Southeast | Heart of Illinois | G | No | 3 | Illinois Central, Lincoln Land, Parkland | ||||
DonYeil Bolton | Kenwood | Lady Meanstreets | C | No | 3 | Chicago State | Saint Xavier | Morton College | ||
Eleanor Harris | Downers Grove North | F | No | 1 | Morton College | |||||
Eleanor Monyek | Hinsdale Central | Chicago Hoops Express | F | No | 2 | Dubuque | Morton College | |||
Elise Heneghan | Fenwick | Example Sports | F | No | 1 | Illinois-Springfield | ||||
Ella Armstrong | St. Joseph-Ogden | Midwest Prospect Academy | W | No | 7 | Coe, Concordia, Eureka, Wisconsin Lutheran | Lake Land, Morton College, Parkland | |||
Ella Lune | Brimfield | Heart of Illinois | PF | Yes (Eastern Illinois) | 1 | Eastern Illinois | ||||
Ella Shipley | Sycamore | W | No | 1 | North Park | |||||
Ella Winterhalder | South Elgin | Team M14 | G | No | 1 | Dubuque | ||||
Elle Evans | Edwardsville | BlueStar St. Louis | W | No | 9 | Army, Colorado, Loyola Chicago, Murray State, North Dakota State, Penn, Saint Louis, SIU-Edwardsville, Stephen F. Austin | ||||
Emily Galvan | Rolling Meadows | Chicago Hoops Express | G | No | 4 | Aurora, Dubuque, Elmhurst, St. Olaf | ||||
Emily Lukowski | Cary-Grove | All In Athletics | G | No | 1 | Dubuque | ||||
Emina Hanic | Maine East | All In Athletics | PF/C | No | 2 | Marian (WI) | Oakton | |||
Emma Webb | Benet | Team M14 | G | No | 1 | Morton College | ||||
Evan Pittman | Lincoln-Way West | Example Sports | PF/C | No | 1 | Lindenwood | ||||
Faith Feuerbach | Sycamore | Iowa Attack | SG | Yes (St. Thomas) | Northern Illinois, St. Thomas | |||||
Faith Okorie | Mother McAuley | Example Sports | F | No | 1 | Coppin State | ||||
Georgia Duncan | Washington | Midwest Prospect Academy | G | No | 2 | Illinois-Springfield | Olivet Nazarene | |||
Grace Sullivan | Carmel Catholic | Midwest Elite | C | No | 1 | Eastern Illinois | ||||
Grace Walsh | Joliet West | W | No | 1 | Illinois-Springfield | |||||
Gracie Kizer | Pekin | Heart of Illinois | SG | No | 1 | Dubuque | ||||
Hailee Marek | Lincoln-Way East | Illinois Rockets | SG | No | 1 | Dubuque | ||||
Hailey Markworth | Lyons | Team M14 | PG | Yes (Winona State) | 1 | Winona State | ||||
Izzy Hardiek | Teutopololis | Indiana Elite Havoc | PF | No | 1 | Franklin | ||||
Jada Davis | Richwoods | Illinois Valley Warriors | G | No | 1 | Arizona Christian | ||||
Jayda Bowen | Crete-Monee | Lady Meanstreets | PG | No | 7 | Cal-State Bakersfield, Coppin State, Long Island, Niagra, North Dakota, Western Michigan, Wright State | ||||
Jayla Dixon | Crete-Monee | Lady Meanstreets | PF | No | 1 | Claflin | ||||
Joy Bergstrom | St. Viator | Wolverinas | G | No | 10 | Akron, Cal State-Bakersfield, Loyola Chicago, Missouri-Kansas City, Providence, Saint Louis, Southern Methodist, Tulsa, UAB, Valparaiso | ||||
Kammie Ludwig | Geneseo | Iowa Attack | G | Yes (Providence) | 5 | Missouri-Kansas City, Nebraska-Omaha, Providence, Southern Illinois, Youngstown State | ||||
Karleigh Creasey | Normal Community | Illinois Valley Warriors | W | No | 4 | Dubuque, Marian, UW-River Falls | College of St. Mary | |||
Katelyn Littleton | Paris | Indiana Flight West | SG | No | 2 | Franklin | Lake Land | |||
Kathryn Keehn | Prospect | Cobras | G | No | 2 | Illinois Wesleyan, North Park | ||||
Katie Krupa | Morton | Heart of Illinois | F | Yes (Harvard) | 12 | Bradley, Harvard, Illinois, Illinois State, Loyola Chicago, North Dakota, Princeton, Saint Louis, Southern Illinois, UAB, UW-Milwaukee, Valparaiso | ||||
Kaylee Travlos | Loyola Academy | Illinois Lady Lightning | G | No | 1 | Dubuque | ||||
Kelly Knight | Providence Catholic | Illinois Rockets | PG | No | 3 | Carroll, North Central, North Park | ||||
Kennedi Perkins | Bolingbrook | Baylor Basketball | PG | No | 13 | DePaul, Eastern Illinois, Hofstra, Illinois, Loyola Chicago, Michigan State, Missouri, Northwestern, Oakland, Southern Illinois, UAB, Vanderbilt, Western Michigan | ||||
Kenzie Hare | Bartlett | Team M14 | G | Yes (Saint Louis) | 14 | Florida International, Green Bay, Hofstra, Lehigh, Missouri-Kansas City, Murray State, Nebraska-Omaha, Northern Illinois, Saint Louis, St. Thomas, UAB, UW-Milwaukee, Western Michigan, Wyoming | ||||
Kira Chivers | Marist | Midwest Elite | PG | No | 1 | UIC | ||||
Laila Barakat | Stagg | Chicago Hoops Express | PG | No | 3 | North Central, North Park | St. Xavier | |||
Laura Mahlum | Barrington | Illinois Elite | F | No | 2 | Benedictine, Carroll | ||||
Lily Huntzinger | Wheaton Warrenville South | Team M14 | G | No | 1 | DePauw | ||||
Lola Lesmond | Evanston | Chicago Hoops Express | W | Yes (Yale) | 12 | Central Michigan, Columbia, Dartmouth, Florida International, Illinois, Penn, Providence, Saint Louis, Southern Illinois, Tulsa, UW-Milwaukee, Yale | ||||
Macy Silvey | Edwardsville | Bluestar St. Louis | G | No | 1 | SIU-Edwardsville | ||||
Madi Stark | Palatine | Illinois Hustle | SG | No | 1 | Milwaukee Area Technical College | ||||
Madyson Rigdon | Paris | Indiana Elite Havoc | SG | No | 4 | Eureka, Franklin | Missouri Baptist, St. Louis School of Pharmacy | |||
Maggie Grady | Lincoln-Way East | Illinois Rockets | F | No | 1 | Dubuque | ||||
Mahima Chokshi | Maine East | Midwest Elite | PG | No | 2 | Morton College, Oakton | ||||
Mallory Cyrulik | Clinton | Illinois Valley Warriors | G | No | 1 | Illinois Central | ||||
Mallory Ramage | Mattoon | Indiana Elite Havoc | PG | Yes (Loyola) | 7 | Eastern Illinois, Indiana State, IUPUI, Loyola Chicago, Tennessee Chattanooga, UNC-Wilmington, Wofford | ||||
McKenzie Schueler | Kaneland | Team M14 | G | No | 1 | Dubuque | ||||
Megan Duzansky | Providence Catholic | Illinois Rockets | G | No | 3 | Dubuque, Lakeland, North Central | ||||
Miyah Brown | Winnebago | Example Sports | G | No | 3 | Bellarmine, Indiana State, Northern Illinois | ||||
Moira Hickey | Rolling Meadows | All In Athletics | G | No | 1 | Elmhurst | ||||
Mya Davidson | Harlem | Rockford Wildcats | F | No | 2 | Lindenwood, McKendree | ||||
Nakiyah Mays-Prince | Morgan Park | Example Sports | PG | No | 1 | George Mason | ||||
Naomi Elliott | Normal University | Illinois Rockets | PG | No | 4 | Earlham, North Park | Lincoln College | Parkland | ||
Nayo Lear | Thornwood | Example Sports | PG | No | 17 | Arkansas State, Bradley, Chicago State, Cleveland State, Detroit-Mercy, Grand Canyon, Illinois, Indiana State, LSU, Murray State, Oklahoma, Penn State, St. John’s, Toledo, Virginia, Western Michigan, Wright State | ||||
Nolee Sollars | Marshall | Indiana Pride Xtreme | G | No | 1 | Dubuque | Lincoln Land | |||
Nyla Walker | Mother McAuley | Example Sports | G | No | 1 | Chicago State | ||||
Payton Jacob | St. Joseph-Ogden | F | No | 3 | Franklin, Knox | Lincoln Land | ||||
Quiana Birmingham | Addison Trai | Chicago Hoops Express | PG | No | 1 | North Park | ||||
Rachel Pawluk | Lincoln-Way West | Example Sports | G | No | 2 | Dubuque | Roosevelt | |||
Reganne French | Regina Dominican | SG | No | 1 | North Park | |||||
Rimata Halabi | Maine East | Example Sports | PG | No | 1 | Briar Cliff | ||||
Ryann Wendt | Downers Grove North | Players Who Pass | G | No | 4 | Carroll, DePauw, Dubuque | Morton College | |||
Sara Balli | Lake Park | Illinois Elite | PG | No | 3 | Ouachita Baptist | Benedictine, Carroll | |||
Sarah Crossett | Naperville North | Team M14 | F | No | 4 | Illinois-Springfield, McKendree, Truman State, Winona State | ||||
Sawyer White | Montini | Illinois Lady Lightning | G | No | 3 | Edgewood, North Central | Roosevelt | |||
Simone Sawyer | Stevenson | Illinois Elite | PG | No | 8 | Butler, Cleveland State, Evansville, Florida International, Indiana State, Missouri-Kansas City, Ohio, St. Louis | ||||
Sophie Kremitzki | Tuscola | Illinois Fusion | W | No | 1 | Lincoln Land College | ||||
Sydney Harris | Edwardsville | Midwest Elite | W | No | 8 | Bradley, Central Michigan, Drake, Loyola Chicago, Murray State, SIU-Edwardsville, Southern Illinois, Wichita State | ||||
Taylor Charles | Burlington Central | Midwest Elite | F | Yes (Princeton) | 11 | Cal, Colorado, Davidson, DePaul, Illinois, Iowa, Michigan, Penn, Purdue, Princeton, Virginia Tech | Carl Sandburg | |||
Taylor Wells | St. Joseph-Ogden | Heart of Illinois | C | No | 5 | Benedictine, Eureka, Wisconsin Lutheran | Lincoln Land, Parkland | |||
Tessa Towers | Batavia | Team M14 | C | Yes (Wisconsin) | 2 | Northern Illinois, Wisconsin | ||||
Whitney Dunn | Kenwood | Chicago Hoops Express | G | No | 13 | Central Michigan, Chicago State, Cleveland State, Coppin State, Evansville, Indiana State, Loyola Chicago, Missouri-Kansas City, SIU-Edwardsville, Southern Illinois, UIC, UW-Milwaukee, Valparaiso | ||||
Zosia Wrobel | Geneva | Team M14 | F | No | 2 | Aurora, Carroll |
Asterisk (*) denotes out-of-state transfer.